
For more information, please contact
Michael White, Manager, Asset Management & Recoveries
Email: Michael White
| Institution | Charter | Date Inactive | Reason | |
| ----------- | ---------- | ----------------- | --------- | |
| 3M Employees' (London) Credit Union Limited | 0716 | November 2011 | Liquidation | |
| Air-Toronto Credit Union Limited | 1451 | August 2010 | Purchased | |
| Anishinabek Nation Credit Union Inc. | 2144 | April 2011 | Liquidation | |
| Auto Workers (Ajax) Credit Union Limited | 1982 | November 2007 | Liquidation | |
| Brewers Warehousing Employees (Hamilton) CUL | 1966 | April 2010 | Purchased | |
| Brewers Warehousing Employees (Kitchener) CUL | 1958 | July 2010 | Purchased | |
| Budd Automotive Employees (Kitchener) Credit Union Limited | 2003 | December 2008 | Liquidation | |
| C.N.R. Employees (Lakehead Terminal) Credit Union Limited | 0808 | June 2011 | Purchased | |
| Caisse populaire de Pointe-aux-Roches Limitée | 195 | July 2008 | Amalgamation | |
| Caisse populaire de Técumseh Inc. | 1469 | July 2008 | Amalgamation | |
| Caisse populaire Lasalle Inc. | 2164 | December 2008 | Amalgamation | |
| Caisse populaire Nolin de Sudbury Incorporée | 2151 | December 2008 | Amalgamation | |
| Campbell's Employees' (Toronto) Credit Union Limited | 0591 | October 2010 | Purchased | |
| Canada Sand Papers Employees' (Plattsville) Credit Union | 1154 | April 2009 | Liquidation | |
| Canadian General Tower Employees (Galt) CUL | 1276 | December 2009 | Purchased | |
| Canal City Savings and Credit Union Limited | 0755 | July 2010 | Liquidation | |
| Cataract Savings and Credit Union Inc. | 2190 | August 2011 | Amalgamation | |
| Community Saving and Credit Union Limited | 0253 | December 2011 | Amalgamation | |
| Croatian (Toronto) Credit Union Limited | 1492 | October 2010 | Liquidation | |
| Crown Cork and Seal Employees Credit Union Limited | 1143 | June 2010 | Purchased | |
| Dana Canada Employees' (Ontario) Credit Union Limited | 601 | February 2008 | Amalgamation | |
| Domtar Newsprint Employees (Trenton) Credit Union Limited | 1998 | September 2010 | Liquidation | |
| Employees of Dofasco (Hamilton) Credit Union Limited | 988 | September 2007 | Amalgamation | |
| Etobicoke Aluminum Employees' Credit Union Limited | 1099 | November 2009 | Amalgamation | |
| Eureka Employees' (Woodstock) Credit Union Limited | 619 | January 2006 | Dissolution | |
| Fiberglas Employees (Guelph) Credit Union Limited | 1513 | October 2010 | Purchased | |
| Genfast Employees Credit Union Limited | 513 | June 2010 | Dissolution | |
| Grand River Credit Union Limited | 2170 | September 2007 | Amalgamation | |
| Goodyear Employees' (Bowmanville) Credit Union Limited | 1706 | October 2010 | Liquidation | |
| Hamilton Community Credit Union Limited | 2115 | December 2010 | Amalgamation | |
| Hir-Walk Employees' (Windsor) Credit Union Limited | 0455 | December 2011 | Purchased | |
| Hobart Employees' (Owen Sound) Credit Union Limited | 1866 | September 2009 | Liquidation | |
| Holy Angel's and St. Anne's Parish (St. Thomas) Credit Union Limited | 0774 | June 2011 | Liquidation | |
| Holy Name Parish (Pembroke) Credit Union Limited | 91 | March 2006 | Dissolution | |
| Kakabeka Falls Community Credit Union Limited | 271 | May 2007 | Amalgamation | |
| Kenora District Credit Union Limited | 2133 | October 2008 | Amalgamation | |
| King-York Newsmen Toronto Credit Union Limited | 1211 | April 2010 | Purchased | |
| Kraft Canada Employees' (Cobourg) Credit Union Limited | 1788 | April 2008 | Liquidation | |
| Labatt Employees' (London) Credit Union Limited | 221 | April 2007 | Amalgamation | |
| Lakewood Credit Union Limited | 1018 | October 2008 | Amalgamation | |
| Lasco Employees' (Whitby) Credit Union Limited | 1872 | October 2011 | Purchased | |
| Lear Seating Canada Employees' (Kitchener) Credit Union Ltd. | 1817 | June 2009 | Liquidation | |
| London Diesel Employees' Credit Union Limited | 599 | October 2009 | Liquidation | |
| Maitland Credit Union Limited | 1045 | November 2006 | Amalgamation | |
| Margosa Credit Union Limited | 2186 | December 2011 | Bankruptcy | |
| Mariposa Community Credit Union Limited | 2127 | February 2007 | Liquidation | |
| Media Group Financial Credit Union Limited | 411 | November 2011 | Liquidation | |
| Mitchell & District Credit Union Limited | 1623 | February 2008 | Amalgamation | |
| Molson Brewery Employees Credit Union Limited | 1338 | April 2006 | Purchased | |
| Moore Employees' Credit Union Limited | 0073 | March 2010 | Purchased | |
| Nasco Employees' Credit Union Limited | 0188 | December 2009 | Purchased | |
| NCR Employees' Credit Union Ltd. | 387 | December 2007 | Dissolution | |
| North York Community Credit Union Limited | 1264 | March 2007 | Amalgamation | |
| Northland Savings and Credit Union Limited | 24 | February 2008 | Dissolution | |
| Oregon Employees Credit Union Limited | 1355 | September 2008 | Purchased | |
| Peek Frean Employees' (Toronto) Credit Union Limited | 2010 | January 2011 | Liquidation | |
| Peterborough Industrial Credit Union Limited | 1430 | September 2007 | Purchased | |
| Photel (Toronto) Credit Union Limited | 1023 | March 2006 | Purchased | |
| Polish Alliance (Brant) Credit Union Limited | 1456 | June 2010 | Purchased | |
| Portuguese Canadian Credit Union Limited | 1914 | April 2009 | Liquidation | |
| Prime Financial Savings and Credit Union Limited | 0373 | December 2010 | Purchased | |
| Railway Employees' (Sarnia) Credit Union Limited | 0409 | June 2010 | Liquidation | |
| Scarborough Hospital Employees' Credit Union Limited | 1816 | October 2011 | Purchased | |
| So-Use Credit Union Limited | 0479 | October 2010 | Purchased | |
| St. Josaphat's Parish (Toronto) Credit Union Limited | 521 | June 2007 | Liquidation | |
| St. Mary's (Toronto) Credit Union Limited | 458 | June 2009 | Purchased | |
| St. Marys Paperworkers Credit Union Limited | 878 | April 2007 | Liquidation | |
| Standard Tube Employees' (Woodstock) Credit Union Limited | 364 | September 2009 | Purchased | |
| Stelco Finishing Works Credit Union Limited | 110 | September 2007 | Amalgamation | |
| Sunnybrook Credit Union Limited | 0500 | July 2010 | Purchased | |
| Timmins Regional Credit Union Ltd. | 1954 | May 2006 | Amalgamation | |
| Thunder Bay Elevators Employees' Credit Union Limited | 0864 | April 2010 | Purchased | |
| Tobacco Workers' (Guelph) Credit Union Limited | 587 | April 2006 | Purchased | |
| Twin Oak Credit Union Limited | 1039 | December 2010 | Amalgamation | |
| Ukrainian (St. Catharines) Credit Union Limited | 283 | November 2008 | Purchased | |
| Virtual One Credit Union Limited | 2168 | January 2011 | Amalgamation | |
| Wallace Barnes Employees' Credit Union Limited | 161 | December 2008 | Liquidation | |
| William S. Gibson Employees' (Mt. Dennis) CUL | 1791 | June 2009 | Purchased | |
| Windsor-Essex County Catholic Parishes Credit Union Ltd. | 708 | May 2008 | Liquidation | |
For more information, please contact
Michael White, Manager, Asset Management & Recoveries
Email: Michael White