
For more information, please contact
Michael White, Manager, Asset Management & Recoveries
Phone: (416) 325-9717
Email: Michael White
| Institution | Charter | Date Inactive | Reason | |
| ----------- | ---------- | ----------------- | --------- | |
| Auto Workers (Ajax) Credit Union Limited | 1982 | November 2007 | Liquidation | |
| Budd Automotive Employees (Kitchener) Credit Union Limited | 2003 | December 2008 | Liquidation | |
| Caisse populaire de Pointe-aux-Roches Limitée | 195 | July 2008 | Amalgamation | |
| Caisse populaire de Técumseh Inc. | 1469 | July 2008 | Amalgamation | |
| Caisse populaire Lasalle Inc. | 2164 | December 2008 | Amalgamation | |
| Caisse populaire Nolin de Sudbury Incorporée | 2151 | December 2008 | Amalgamation | |
| Canada Sand Papers Employees' (Plattsville) Credit Union | 1154 | April 2009 | Liquidation | |
| Dana Canada Employees' (Ontario) Credit Union Limited | 601 | February 2008 | Amalgamation | |
| Employees of Dofasco (Hamilton) Credit Union Limited | 988 | September 2007 | Amalgamation | |
| Etobicoke Aluminum Employees' Credit Union Limited | 1099 | November 2009 | Amalgamation | |
| Eureka Employees' (Woodstock) Credit Union Limited | 619 | January 2006 | Dissolution | |
| Genfast Employees Credit Union Limited | 513 | March 2007 | Liquidation | |
| Grand River Credit Union Limited | 2170 | September 2007 | Amalgamation | |
| Hobart Employees' (Owen Sound) Credit Union Limited | 1866 | September 2009 | Liquidation | |
| Holy Name Parish (Pembroke) Credit Union Limited | 91 | March 2006 | Dissolution | |
| Kakabeka Falls Community Credit Union Limited | 271 | May 2007 | Amalgamation | |
| Kenora District Credit Union Limited | 2133 | October 2008 | Amalgamation | |
| Kraft Canada Employees' (Cobourg) Credit Union Limited | 1788 | April 2008 | Liquidation | |
| Labatt Employees' (London) Credit Union Limited | 221 | April 2007 | Amalgamation | |
| Lakewood Credit Union Limited | 1018 | October 2008 | Amalgamation | |
| Lear Seating Canada Employees' (Kitchener) Credit Union Ltd. | 1817 | June 2009 | Liquidation | |
| London Diesel Employees' Credit Union Limited | 599 | October 2009 | Dissolution | |
| Maitland Credit Union Limited | 1045 | November 2006 | Amalgamation | |
| Mariposa Community Credit Union Limited | 2127 | February 2007 | Liquidation | |
| Mitchell & District Credit Union Limited | 1623 | February 2008 | Amalgamation | |
| Molson Brewery Employees Credit Union Limited | 1338 | April 2006 | Purchased | |
| NCR Employees' Credit Union Ltd. | 387 | December 2007 | Dissolution | |
| North York Community Credit Union Limited | 1264 | March 2007 | Amalgamation | |
| Northland Savings and Credit Union Limited | 24 | February 2008 | Dissolution | |
| Oregon Employees Credit Union Limited | 1355 | September 2008 | Purchased | |
| Peterborough Industrial Credit Union Limited | 1430 | September 2007 | Purchased | |
| Photel (Toronto) Credit Union Limited | 1023 | March 2006 | Purchased | |
| Portuguese Canadian Credit Union Limited | 1914 | April 2009 | Liquidation | |
| St. Josaphat's Parish (Toronto) Credit Union Limited | 521 | June 2007 | Liquidation | |
| St. Mary's (Toronto) Credit Union Limited | 458 | May 2009 | Purchased | |
| St. Marys Paperworkers Credit Union Limited | 878 | April 2007 | Liquidation | |
| Standard Tube Employees' (Woodstock) Credit Union Limited | 364 | September 2009 | Purchased | |
| Stelco Finishing Works Credit Union Limited | 110 | September 2007 | Amalgamation | |
| Timmins Regional Credit Union Ltd. | 1954 | May 2006 | Amalgamation | |
| Tobacco Workers' (Guelph) Credit Union Limited | 587 | April 2006 | Purchased | |
| Ukrainian (St. Catharines) Credit Union Limited | 283 | November 2008 | Purchased | |
| Wallace Barnes Employees' Credit Union Limited | 161 | December 2008 | Liquidation | |
| Windsor-Essex County Catholic Parishes Credit Union Ltd. | 708 | May 2008 | Liquidation | |
For more information, please contact
Michael White, Manager, Asset Management & Recoveries
Phone: (416) 325-9717
Email: Michael White